Wise Transfer Fees
Wise fees from
Author: Artiom Pucinskij
We only list companies that are trustworthy and appropriately licensed. Our aim is to give you a comprehensive view of the regulated money transfer marketplace.
DisclosureMoneyTransfers aims to help users find the best money transfer provider for their needs. To support our free service, we may earn a commission from some of the providers listed in our search results. The commission may also impact the ordering of the providers shown. Our reviews are independent from this and are based on our editorial policy, research and testing of dozens of remittance providers on the market.
Wise fees from
We've analyzed Wise transfer fees based on 1769 currency pairs. We’ve looked at sending 1,000 and 100,000 in the origin currency.
In general, we found that fees are much higher for lower transfer amounts vs larger transfers.
On average, Wise adds a fee of 3.76%. The fee is worked out as a percentage of the total fees in relation to the transfer amount.
Of 1769 currency combinations, 108 currency pairs have fees lower or equal to 0.33%, while all others are higher.
Search Now & Save On Your Transfer
Instantly view live exchange rates, fees & features.
Key findings
Here's a quick summary of Wise transfer fees and our findings.
1. Economies of scale and fee reductions vary across countries and currencies
Increasing the transfer amount typically leads to lower fee percentages due to economies of scale.
For example, in Australia, the fee percentage decreases significantly when transferring from 1,000 AUD to 100,000 AUD across all currencies.
However, this reduction is not consistent everywhere.
In Canada, fees for the Georgian Lari (GEL) decrease only slightly from 1.80% at 1,000 CAD to 1.43% at 100,000 CAD, indicating limited economies of scale.
Similarly, in Denmark, fees for the Ukrainian Hryvnia (UAH) decrease minimally from 0.80% to 0.72% when increasing the transfer amount from 1,000 DKK to 100,000 DKK.
2. Exceptionally high fees for small transfers to certain currencies
Small transfers to specific currencies incur exceptionally high fees, regardless of the origin country.
For instance, transferring 1,000 CZK from the Czech Republic to the Uruguayan Peso (UYU) incurs a fee of 30.92%. In Sweden, sending 1,000 SEK to UYU incurs a fee of 13.59%.
High fees for small transfers are often associated with less common or volatile currencies like UYU, ZAR, EGP, and TRY.
In Turkey, small transfers of 1,000 TRY have fees ranging from 13.52% (UAH) to 28.16% (CNY).
3. Variability and regional disparities in fees and transfer times
Fees and transfer times vary significantly based on the region and destination currency, influenced by local regulations and banking practices.
For example, in the UK, transfers to African countries like Tanzanian Shilling (TZS) and Kenyan Shilling (KES) have higher fees (1.32% and 1.18%, respectively) compared to European countries like Danish Krone (DKK) and Norwegian Krone (NOK) with fees around 0.42%.
Additionally, transfer durations can range from instant transfers to delays up to 168 hours (7 days).
In India, transfers to the Chilean Peso (CLP) and Norwegian Krone (NOK) can take up to 144 hours (6 days), while in Singapore, fees for a 1,000 SGD transfer range from 0.36%to 2.84%, depending on the destination currency.
4. Rapid transfer times for certain currencies from specific countries
Some transfer corridors offer exceptionally quick transfers, enhancing cost-effectiveness.
From Hong Kong, transfers to currencies like Malaysian Ringgit (MYR), Thai Baht (THB), Pakistani Rupee (PKR), and Hungarian Forint (HUF) can be completed almost instantly.
Similarly, from the United States, transfers to Hong Kong Dollar (HKD), HUF, THB, MYR, PKR, Sri Lankan Rupee (LKR), and Vietnamese Dong (VND) are often completed within seconds to a minute.
Some countries like India and Israel do not offer immediate transfers, with minimum transfer times of at least 24 hours or up to 7 days for certain currencies.
5. Persistent high fees for specific destinations despite larger transfer amounts
Some currencies maintain high fees even when larger amounts are transferred, indicating that economies of scale do not always mitigate initial high costs.
In Hungary, transferring 100,000 HUF to the Uruguayan Peso (UYU) still incurs a fee of 5.87%.
In the United Kingdom, sending £100,000 to UYU only reduces the fee from 2.21% to 1.08%, showing that larger transfers do not always result in proportionally lower fees for certain destinations.
6. Impact of regulatory requirements and local banking costs
High fees and long transfer times are often influenced by local regulations and banking costs.
In China, high fees for small transfers (ranging from 9.45% to 19.26% for 1,000 CNY) are likely due to stricter regulations and currency controls.
In Liechtenstein, higher fees and longer transfer times for certain currencies like Uruguayan Peso (UYU) and Moroccan Dirham (MAD) suggest that local banking costs and regulatory requirements uniquely impact these destinations.
7. Cheapest and most expensive currencies
The most expensive transfer corridor is CNY-UYU. Sending 1,000 CNY would cost 192.62 CNY (~$27.06).
While the cheapest transfer is for CHF-CAD/AUD/DKK/NZD. Sending 100,000 CHF to all these destinations would cost only 0.14% in fees.
8. Importance of comparing fees before transferring
Due to the wide variability in fees, you should compare fees for different currencies and transfer amounts before initiating a transfer.
For example, in Sweden, fees for small transfers range from 0.98% for the Ukrainian Hryvnia (UAH) to 13.59% for the Uruguayan Peso (UYU).
Similarly, in Singapore, a 1,000 SGD transfer to AUD costs 0.36%, whereas to UYU it costs 2.84%.
Careful comparison can lead to substantial cost savings, especially when transferring to destinations with high fee variability.
For more information, refer to the data below.
The data below is broken down by country and summarizes key findings.
Australia
Decreasing fee percentages with higher transfer amounts: As the transfer amount increases from 1,000 AUD to 100,000 AUD, the fee percentage decreases significantly across all currencies.
Exchange rate variations between small and large transfers: The exchange rates for some currencies show minor differences between 1,000 AUD and 100,000 AUD transfer amounts. For example, for 1,000 AUD the exchange rate is 2.46887 vs for 100,000 AUD it is 2.46336.
Consistent processing times across transfer amounts: The processing time does not increase with higher transfer amounts, which is beneficial for urgent large transfers.
Lower fees for transfers to stable economies: Transfers to countries with stable economies continue to offer lower fees, which become even more favorable with larger amounts. For example for a 1,000 AUD transfer to CAD, the fee is 0.53% vs 0.30% for 100,000 AUD.
Higher fees for transfers to emerging market currencies: Currencies from emerging markets often have higher fee percentages. For example, a 1,000 AUD transfer to Uruguayan Peso (UYU) has a fee of 3.08%, Moroccan Dirham (MAD) is 2.57%, and Colombian Peso (COP) is 2.41%.
Overview of Wise transfer fees from Australia
Amount | 1,000 AUD | 100,000 AUD |
|---|---|---|
Average Markup | 0% | 0% |
Average Transfer Fee | 10.69 | 544.50 |
Average Transfer Time | 32:34:17 | 38:24:00 |
Average Fee % | 1.07% | 0.54% |
Breakdown of the transfer fees
Sending 1,000 AUD from Australia
Destination | Fee | FX Rate | Transfer Time | Fee % |
|---|---|---|---|---|
AED | 8.42 AUD | 2.46887 | 24:00:00 | 0.84% |
BDT | 13.25 AUD | 80.3219 | 24:00:00 | 1.33% |
BGN | 6.74 AUD | 1.20473 | 24:00:00 | 0.67% |
BRL | 10.95 AUD | 3.79337 | 24:00:00 | 1.10% |
CAD | 5.31 AUD | 0.928273 | 48:00:00 | 0.53% |
CHF | 5.95 AUD | 0.578587 | 24:00:00 | 0.60% |
CLP | 10.59 AUD | 629.586 | 72:00:00 | 1.06% |
CNY | 14.65 AUD | 4.78329 | 24:00:00 | 1.47% |
COP | 24.08 AUD | 2852.5 | 24:00:00 | 2.41% |
CRC | 23.53 AUD | 345.905 | 48:00:00 | 2.35% |
CZK | 6.09 AUD | 15.5456 | 24:00:00 | 0.61% |
DKK | 5.47 AUD | 4.59554 | 24:00:00 | 0.55% |
EGP | 20.04 AUD | 32.6332 | 24:00:00 | 2.00% |
GEL | 16.63 AUD | 1.83497 | 24:00:00 | 1.66% |
HKD | 5.48 AUD | 5.22103 | 24:00:00 | 0.55% |
HUF | 9.17 AUD | 246.528 | 24:00:00 | 0.92% |
IDR | 6.79 AUD | 10472.1 | 24:00:00 | 0.68% |
ILS | 9.44 AUD | 2.52275 | 72:00:00 | 0.94% |
JPY | 7.31 AUD | 100.234 | 24:00:00 | 0.73% |
KES | 13.35 AUD | 86.7074 | 24:00:00 | 1.34% |
KRW | 8.53 AUD | 914.084 | 24:00:00 | 0.85% |
LKR | 9.04 AUD | 196.96 | 24:00:00 | 0.90% |
MAD | 25.68 AUD | 6.60568 | 72:00:00 | 2.57% |
MXN | 7.71 AUD | 13.1759 | 24:00:00 | 0.77% |
MYR | 5.64 AUD | 2.89764 | 24:00:00 | 0.56% |
NOK | 5.69 AUD | 7.25848 | 72:00:00 | 0.57% |
NPR | 7.84 AUD | 90.3827 | 24:00:00 | 0.78% |
NZD | 5.39 AUD | 1.10206 | 48:00:00 | 0.54% |
PHP | 8.22 AUD | 38.8249 | 24:00:00 | 0.82% |
PKR | 8.18 AUD | 186.872 | 24:00:00 | 0.82% |
PLN | 5.87 AUD | 2.64423 | 48:00:00 | 0.59% |
RON | 6.07 AUD | 3.06469 | 48:00:00 | 0.61% |
SEK | 5.93 AUD | 6.96487 | 24:00:00 | 0.59% |
SGD | 5.8 AUD | 0.879271 | 24:00:00 | 0.58% |
THB | 8.51 AUD | 22.3752 | 24:00:00 | 0.85% |
TRY | 13.84 AUD | 23.0107 | 24:00:00 | 1.38% |
TZS | 14.72 AUD | 1829.76 | 24:00:00 | 1.47% |
UAH | 4.87 AUD | 27.5602 | 24:00:00 | 0.49% |
UGX | 8.87 AUD | 2465.74 | 24:00:00 | 0.89% |
UYU | 30.8 AUD | 27.8642 | 72:00:00 | 3.08% |
VND | 10.63 AUD | 16758.1 | 24:00:00 | 1.06% |
ZAR | 18.09 AUD | 11.8368 | 24:00:00 | 1.81% |
Sending 100,000 AUD from Australia
Destination | Fee | FX Rate | Transfer Time | Fee % |
|---|---|---|---|---|
AED | 332.66 AUD | 2.46336 | 24:00:00 | 0.33% |
BGN | 399.84 AUD | 1.20288 | 24:00:00 | 0.40% |
CAD | 299.83 AUD | 0.926118 | 48:00:00 | 0.30% |
CHF | 300.46 AUD | 0.576985 | 24:00:00 | 0.30% |
CLP | 629.91 AUD | 628.745 | 72:00:00 | 0.63% |
CRC | 1339.04 AUD | 345.025 | 48:00:00 | 1.34% |
CZK | 369.52 AUD | 15.504 | 24:00:00 | 0.37% |
DKK | 299.98 AUD | 4.58726 | 24:00:00 | 0.30% |
EGP | 834.87 AUD | 32.5406 | 24:00:00 | 0.83% |
GEL | 1350.71 AUD | 1.82864 | 48:00:00 | 1.35% |
HKD | 339.34 AUD | 5.2064 | 24:00:00 | 0.34% |
HUF | 754.74 AUD | 246.088 | 24:00:00 | 0.75% |
IDR | 478.78 AUD | 10442.5 | 24:00:00 | 0.48% |
ILS | 471.69 AUD | 2.52021 | 72:00:00 | 0.47% |
JPY | 380.49 AUD | 99.9644 | 48:00:00 | 0.38% |
KES | 1025.93 AUD | 86.4623 | 48:00:00 | 1.03% |
KRW | 578.76 AUD | 912.599 | 24:00:00 | 0.58% |
MXN | 577.95 AUD | 13.1707 | 24:00:00 | 0.58% |
MYR | 388.87 AUD | 2.88945 | 24:00:00 | 0.39% |
NOK | 300.2 AUD | 7.25358 | 72:00:00 | 0.30% |
NZD | 309.75 AUD | 1.10103 | 48:00:00 | 0.31% |
PHP | 587.74 AUD | 38.7177 | 48:00:00 | 0.59% |
PKR | 567.8 AUD | 186.33 | 24:00:00 | 0.57% |
PLN | 369.23 AUD | 2.64045 | 48:00:00 | 0.37% |
RON | 359.84 AUD | 3.05941 | 48:00:00 | 0.36% |
SEK | 320.12 AUD | 6.94996 | 24:00:00 | 0.32% |
SGD | 319.99 AUD | 0.877391 | 24:00:00 | 0.32% |
TRY | 318.17 AUD | 22.9488 | 48:00:00 | 0.32% |
UYU | 1150.58 AUD | 27.7746 | 72:00:00 | 1.15% |
ZAR | 578.33 AUD | 11.8261 | 24:00:00 | 0.58% |
Brazil
Cost-effectiveness of larger transfers: Larger transfers are more cost-effective on a percentage basis, benefiting users who need to send substantial amounts. For example, if the 1,000 BRL fee percentage to UYU (Uruguayan Peso) was applied to 100,000 BRL, the fee would be 8,470 BRL, so the actual fee represents a saving of 5,747.45 BRL.
Varied transfer times across currencies: Transfer times can range from immediate to 72 hours, which may impact users needing quick transfers. Some transfers such as PHP, MYR, and HKD are immediate while NOK, MAD, and CLP can take up to 72 hours.
Non-uniform decrease in fee percentages for larger transfers: The fee percentage does not decrease uniformly across all currencies when increasing the transfer amount. For example, the MAD (Moroccan Dirham) decreased from 5.49% to 3.45% (a reduction of 2.04 percentage points) while the Canadian Dollar decreased from 2.41% to 1.85% (a reduction of 0.56 percentage points).
Overview of Wise transfer fees from Brazil
Amount | 1,000 BRL | 100,000 BRL |
|---|---|---|
Average Markup | 0% | 0% |
Average Transfer Fee | 35.07 | 2136.12 |
Average Transfer Time | 21:36:37 | 30:04:27 |
Average Fee % | 3.51% | 2.14% |
Breakdown of the transfer fees
Sending 1,000 BRL from Brazil
Destination | Fee | FX Rate | Transfer Time | Fee % |
|---|---|---|---|---|
AED | 35.76 BRL | 0.651299 | 24:00:00 | 3.58% |
AUD | 24.14 BRL | 0.263765 | 24:00:00 | 2.41% |
BDT | 43.18 BRL | 21.1893 | 24:00:00 | 4.32% |
BGN | 26.56 BRL | 0.317724 | 24:00:00 | 2.66% |
CAD | 24.07 BRL | 0.244794 | 24:00:00 | 2.41% |
CHF | 27.36 BRL | 0.152642 | 0:50:00 | 2.74% |
CLP | 33.84 BRL | 166.009 | 72:00:00 | 3.38% |
CNY | 48.29 BRL | 1.2623 | 9:13:42 | 4.83% |
COP | 47.08 BRL | 753.452 | 6:08:40 | 4.71% |
CRC | 62.25 BRL | 91.2836 | 48:00:00 | 6.23% |
CZK | 25.39 BRL | 4.10081 | 24:00:00 | 2.54% |
DKK | 25.17 BRL | 1.21192 | 24:00:00 | 2.52% |
EGP | 70.47 BRL | 8.61166 | 24:00:00 | 7.05% |
GEL | 37.28 BRL | 0.484244 | 24:00:00 | 3.73% |
HKD | 23.85 BRL | 1.37781 | 0:15:00 | 2.39% |
HUF | 26.08 BRL | 65.0234 | 0:15:00 | 2.61% |
IDR | 24.71 BRL | 2763.56 | 24:00:00 | 2.47% |
ILS | 34.23 BRL | 0.665951 | 72:00:00 | 3.42% |
JPY | 30.43 BRL | 26.4552 | 24:00:00 | 3.04% |
KES | 33.99 BRL | 22.8819 | 0:45:00 | 3.40% |
KRW | 28.29 BRL | 241.212 | 0:18:00 | 2.83% |
LKR | 32.86 BRL | 51.9773 | 0:15:00 | 3.29% |
MAD | 54.85 BRL | 1.74294 | 72:00:00 | 5.49% |
MXN | 25.44 BRL | 3.47506 | 0:15:00 | 2.54% |
MYR | 22.87 BRL | 0.76468 | 0:14:44 | 2.29% |
NOK | 25.66 BRL | 1.91453 | 72:00:00 | 2.57% |
NPR | 28.95 BRL | 23.85 | 0:45:00 | 2.90% |
NZD | 24.45 BRL | 0.290809 | 24:00:00 | 2.45% |
PHP | 27 BRL | 10.2491 | 0:00:00 | 2.70% |
PLN | 24.24 BRL | 0.697658 | 48:00:00 | 2.42% |
RON | 25.61 BRL | 0.808736 | 48:00:00 | 2.56% |
SEK | 26.43 BRL | 1.83743 | 24:00:00 | 2.64% |
SGD | 25.67 BRL | 0.23201 | 0:14:59 | 2.57% |
THB | 28.45 BRL | 5.90167 | 0:15:00 | 2.85% |
TRY | 57.98 BRL | 6.07275 | 0:16:00 | 5.80% |
TZS | 35.72 BRL | 482.886 | 24:00:00 | 3.57% |
UAH | 21.5 BRL | 7.27331 | 4:07:28 | 2.15% |
UYU | 84.73 BRL | 7.35353 | 48:00:00 | 8.47% |
VND | 31.18 BRL | 4422.56 | 0:16:00 | 3.12% |
ZAR | 66.75 BRL | 3.1227 | 24:00:00 | 6.68% |
Sending 100,000 BRL from Brazil
Destination | Fee | FX Rate | Transfer Time | Fee % |
|---|---|---|---|---|
AED | 1890.8 BRL | 0.650221 | 24:00:00 | 1.89% |
AUD | 1849.68 BRL | 0.264035 | 24:00:00 | 1.85% |
BGN | 1949.09 BRL | 0.317525 | 24:00:00 | 1.95% |
CAD | 1849.6 BRL | 0.244512 | 24:00:00 | 1.85% |
CHF | 1852.91 BRL | 0.152372 | 24:00:00 | 1.85% |
CLP | 2178.69 BRL | 166.131 | 72:00:00 | 2.18% |
CRC | 2892.78 BRL | 91.1259 | 48:00:00 | 2.89% |
CZK | 1918.57 BRL | 4.09515 | 24:00:00 | 1.92% |
DKK | 1850.72 BRL | 1.21154 | 24:00:00 | 1.85% |
EGP | 2407.01 BRL | 8.59441 | 24:00:00 | 2.41% |
GEL | 2885.12 BRL | 0.48297 | 24:00:00 | 2.89% |
HKD | 1887.95 BRL | 1.37376 | 0:15:00 | 1.89% |
HUF | 2293.99 BRL | 64.9368 | 0:15:00 | 2.29% |
IDR | 2025.03 BRL | 2755.35 | 24:00:00 | 2.03% |
ILS | 2025.05 BRL | 0.665423 | 72:00:00 | 2.03% |
JPY | 1933.08 BRL | 26.3412 | 48:00:00 | 1.93% |
KES | 2566.71 BRL | 22.8139 | 48:00:00 | 2.57% |
KRW | 2124.95 BRL | 240.865 | 0:51:39 | 2.12% |
MAD | 3449.73 BRL | 1.73903 | 72:00:00 | 3.45% |
MXN | 2122.1 BRL | 3.47795 | 0:15:00 | 2.12% |
MYR | 1935.62 BRL | 0.762408 | 0:15:00 | 1.94% |
NOK | 1851.2 BRL | 1.91403 | 72:00:00 | 1.85% |
NZD | 1859.63 BRL | 0.290469 | 24:00:00 | 1.86% |
PLN | 1917.25 BRL | 0.696964 | 48:00:00 | 1.92% |
RON | 1909.58 BRL | 0.80739 | 48:00:00 | 1.91% |
SEK | 1871.26 BRL | 1.83495 | 24:00:00 | 1.87% |
SGD | 1870.5 BRL | 0.231473 | 0:15:00 | 1.87% |
THB | 2115.16 BRL | 5.89253 | 24:00:00 | 2.12% |
TRY | 1893.18 BRL | 6.05523 | 48:00:00 | 1.89% |
UYU | 2722.55 BRL | 7.33152 | 48:00:00 | 2.72% |
VND | 2302.91 BRL | 4410.71 | 0:16:00 | 2.30% |
ZAR | 2153.46 BRL | 3.12319 | 24:00:00 | 2.15% |
Bulgaria
Uniformly low fees for major currencies, even at small amounts: Transferring 1,000 BGN to major currencies like AUD, CAD, CHF, DKK, NOK, SGD, and NZD incurs low fees ranging from 1.11% to 1.20%, offering Bulgarian users predictable and affordable costs for small transfers.
Higher fees persist for certain currencies despite larger transfers: Even when increasing the transfer amount to 100,000 BGN, some currencies like CRC (1.57% fee), GEL (1.58%), and UYU (1.38%) maintain higher fees compared to major currencies where fees drop to as low as 0.53%. This indicates that factors like currency volatility and local banking costs continue to impact fees for these currencies.
Longer transfer times are common for larger amounts: Many currencies require longer transfer times of 48 to 72 hours for larger transfers. For example, sending 100,000 BGN to CLP, ILS, NOK, and UYU can take up to 72 hours, suggesting that higher-value transfers may involve more processing and compliance checks. Users should plan accordingly for these potential delays.
Overview of Wise transfer fees from Bulgaria
Amount | 1,000 BGN | 100,000 BGN |
|---|---|---|
Average Markup | 0% | 0% |
Average Transfer Fee | 17.11 | 771.72 |
Average Transfer Time | 33:42:51 | 41:48:23 |
Average Fee % | 1.71% | 0.77% |
Breakdown of the transfer fees
Sending 1,000 BGN from Bulgaria
Destination | Fee | FX Rate | Transfer Time | Fee % |
|---|---|---|---|---|
AED | 15.05 BGN | 2.04978 | 24:00:00 | 1.51% |
AUD | 11.14 BGN | 0.830186 | 24:00:00 | 1.11% |
BDT | 20.07 BGN | 66.6871 | 48:00:00 | 2.01% |
BRL | 16.74 BGN | 3.14834 | 24:00:00 | 1.67% |
CAD | 11.28 BGN | 0.770332 | 48:00:00 | 1.13% |
CHF | 12.03 BGN | 0.480345 | 24:00:00 | 1.20% |
CLP | 17.02 BGN | 522.654 | 72:00:00 | 1.70% |
CNY | 21.65 BGN | 3.97087 | 24:00:00 | 2.17% |
COP | 30.4 BGN | 2370.83 | 24:00:00 | 3.04% |
CRC | 31.18 BGN | 287.155 | 48:00:00 | 3.12% |
CZK | 12.05 BGN | 12.9014 | 24:00:00 | 1.21% |
DKK | 11.46 BGN | 3.8142 | 24:00:00 | 1.15% |
EGP | 28.1 BGN | 27.0888 | 24:00:00 | 2.81% |
GEL | 22.74 BGN | 1.52331 | 24:00:00 | 2.27% |
HKD | 11.36 BGN | 4.33426 | 24:00:00 | 1.14% |
HUF | 14.92 BGN | 204.598 | 24:00:00 | 1.49% |
IDR | 12.7 BGN | 8693.47 | 24:00:00 | 1.27% |
ILS | 16.02 BGN | 2.09511 | 72:00:00 | 1.60% |
JPY | 13.57 BGN | 83.2157 | 48:00:00 | 1.36% |
KES | 19.48 BGN | 71.9806 | 24:00:00 | 1.95% |
KRW | 14.67 BGN | 758.809 | 24:00:00 | 1.47% |
LKR | 15.39 BGN | 163.508 | 24:00:00 | 1.54% |
MAD | 32.61 BGN | 5.48305 | 72:00:00 | 3.26% |
MXN | 13.6 BGN | 10.9365 | 24:00:00 | 1.36% |
MYR | 11.44 BGN | 2.40549 | 24:00:00 | 1.14% |
NOK | 11.72 BGN | 6.02394 | 72:00:00 | 1.17% |
NPR | 13.97 BGN | 75.0386 | 24:00:00 | 1.40% |
NZD | 11.31 BGN | 0.914964 | 48:00:00 | 1.13% |
PHP | 14.24 BGN | 32.2256 | 24:00:00 | 1.42% |
PKR | 14.23 BGN | 155.147 | 24:00:00 | 1.42% |
PLN | 11.83 BGN | 2.19505 | 48:00:00 | 1.18% |
RON | 12.05 BGN | 2.54404 | 48:00:00 | 1.21% |
SEK | 11.95 BGN | 5.77933 | 24:00:00 | 1.20% |
SGD | 11.8 BGN | 0.729944 | 24:00:00 | 1.18% |
THB | 14.66 BGN | 18.5702 | 24:00:00 | 1.47% |
TRY | 21.77 BGN | 19.1044 | 24:00:00 | 2.18% |
TZS | 21.97 BGN | 1519.13 | 24:00:00 | 2.20% |
UAH | 10.62 BGN | 22.8814 | 24:00:00 | 1.06% |
UGX | 16.1 BGN | 2047.14 | 24:00:00 | 1.61% |
UYU | 40.47 BGN | 23.1337 | 72:00:00 | 4.05% |
VND | 16.8 BGN | 13913.1 | 24:00:00 | 1.68% |
ZAR | 26.45 BGN | 9.82582 | 24:00:00 | 2.65% |
Sending 100,000 BGN from Bulgaria
Destination | Fee | FX Rate | Transfer Time | Fee % |
|---|---|---|---|---|
AED | 563.25 BGN | 2.04784 | 24:00:00 | 0.56% |
AUD | 529.58 BGN | 0.831813 | 24:00:00 | 0.53% |
CAD | 529.72 BGN | 0.770468 | 48:00:00 | 0.53% |
CHF | 530.46 BGN | 0.479999 | 24:00:00 | 0.53% |
CLP | 859.28 BGN | 523.123 | 72:00:00 | 0.86% |
CRC | 1568.1 BGN | 286.996 | 48:00:00 | 1.57% |
CZK | 599.15 BGN | 12.8967 | 24:00:00 | 0.60% |
DKK | 529.9 BGN | 3.81552 | 24:00:00 | 0.53% |
EGP | 1065.01 BGN | 27.0685 | 48:00:00 | 1.07% |
GEL | 1577.82 BGN | 1.52113 | 48:00:00 | 1.58% |
HKD | 568.99 BGN | 4.3309 | 24:00:00 | 0.57% |
HUF | 982.59 BGN | 204.67 | 24:00:00 | 0.98% |
IDR | 708.32 BGN | 8686.44 | 48:00:00 | 0.71% |
ILS | 701.87 BGN | 2.09634 | 72:00:00 | 0.70% |
JPY | 610.33 BGN | 83.1233 | 48:00:00 | 0.61% |
KES | 1254.45 BGN | 71.9224 | 48:00:00 | 1.25% |
KRW | 808.04 BGN | 759.233 | 48:00:00 | 0.81% |
MXN | 806.97 BGN | 10.9557 | 24:00:00 | 0.81% |
MYR | 618.32 BGN | 2.40355 | 48:00:00 | 0.62% |
NOK | 530.17 BGN | 6.032 | 72:00:00 | 0.53% |
NZD | 539.56 BGN | 0.915422 | 48:00:00 | 0.54% |
PHP | 816.61 BGN | 32.2027 | 48:00:00 | 0.82% |
PKR | 796.67 BGN | 154.996 | 24:00:00 | 0.80% |
PLN | 598.82 BGN | 2.19648 | 48:00:00 | 0.60% |
RON | 589.66 BGN | 2.54479 | 48:00:00 | 0.59% |
SEK | 549.98 BGN | 5.78228 | 24:00:00 | 0.55% |
SGD | 549.83 BGN | 0.729789 | 24:00:00 | 0.55% |
THB | 798.04 BGN | 18.5798 | 48:00:00 | 0.80% |
TRY | 549.98 BGN | 19.0885 | 48:00:00 | 0.55% |
UYU | 1382.09 BGN | 23.1026 | 72:00:00 | 1.38% |
ZAR | 809.75 BGN | 9.84289 | 24:00:00 | 0.81% |
Canada
Exceptionally long transfer times for certain currencies: Transfers to Norwegian Krone (NOK) and Israeli Shekel (ILS) can take up to 144 hours (6 days), much longer than the typical 24 to 72 hours, possibly due to additional regulatory requirements or banking procedures.
Minimal fee percentage decrease for larger transfers in some currencies: For currencies like Georgian Lari (GEL), the fee only decreases slightly from 1.80% at 1,000 CAD to 1.43% at 100,000 CAD, indicating limited economies of scale.
Consistently low fees for small transfers to major currencies: Sending 1,000 CAD to major currencies like AUD, CHF, SGD, and DKK incurs low fees below 0.75%, making it cost-effective to send money to stable economies regardless of the transfer amount.
Overview of Wise transfer fees from Canada
Amount | 1,000 CAD | 100,000 CAD |
|---|---|---|
Average Markup | 0% | 0% |
Average Transfer Fee | 11.90 | 621.23 |
Average Transfer Time | 39:25:43 | 45:36:00 |
Average Fee % | 1.19% | 0.62% |
Breakdown of the transfer fees
Sending 1,000 CAD from Canada
Destination | Fee | FX Rate | Transfer Time | Fee % |
|---|---|---|---|---|
AED | 9.6 CAD | 2.66041 | 24:00:00 | 0.96% |
AUD | 6.69 CAD | 1.07714 | 24:00:00 | 0.67% |
BDT | 14.49 CAD | 86.5566 | 48:00:00 | 1.45% |
BGN | 8.14 CAD | 1.29806 | 24:00:00 | 0.81% |
BRL | 12.42 CAD | 4.08304 | 24:00:00 | 1.24% |
CHF | 7.36 CAD | 0.623533 | 24:00:00 | 0.74% |
CLP | 11.86 CAD | 678.202 | 72:00:00 | 1.19% |
CNY | 15.7 CAD | 5.15457 | 24:00:00 | 1.57% |
COP | 25.35 CAD | 3077.42 | 24:00:00 | 2.54% |
CRC | 24.27 CAD | 372.755 | 48:00:00 | 2.43% |
CZK | 7.59 CAD | 16.745 | 24:00:00 | 0.76% |
DKK | 6.92 CAD | 4.95109 | 24:00:00 | 0.69% |
EGP | 21.01 CAD | 35.1654 | 48:00:00 | 2.10% |
GEL | 17.98 CAD | 1.97676 | 24:00:00 | 1.80% |
HKD | 6.95 CAD | 5.62445 | 24:00:00 | 0.70% |
HUF | 10.63 CAD | 265.504 | 24:00:00 | 1.06% |
IDR | 8.23 CAD | 11284.9 | 48:00:00 | 0.82% |
ILS | 10.65 CAD | 2.7196 | 144:00:00 | 1.07% |
JPY | 8.72 CAD | 108.023 | 48:00:00 | 0.87% |
KES | 14.72 CAD | 93.4072 | 24:00:00 | 1.47% |
KRW | 9.9 CAD | 984.649 | 24:00:00 | 0.99% |
LKR | 10.37 CAD | 212.179 | 24:00:00 | 1.04% |
MAD | 26.77 CAD | 7.11556 | 72:00:00 | 2.68% |
MXN | 9.16 CAD | 14.2119 | 24:00:00 | 0.92% |
MYR | 7.11 CAD | 3.12154 | 24:00:00 | 0.71% |
NOK | 7.12 CAD | 7.81882 | 144:00:00 | 0.71% |
NPR | 9.25 CAD | 97.3593 | 24:00:00 | 0.93% |
NZD | 6.84 CAD | 1.18751 | 48:00:00 | 0.68% |
PHP | 9.64 CAD | 41.8005 | 24:00:00 | 0.96% |
PKR | 9.57 CAD | 201.296 | 24:00:00 | 0.96% |
PLN | 7.3 CAD | 2.84852 | 48:00:00 | 0.73% |
RON | 7.51 CAD | 3.30163 | 48:00:00 | 0.75% |
SEK | 7.35 CAD | 7.50234 | 24:00:00 | 0.74% |
SGD | 7.24 CAD | 0.947142 | 24:00:00 | 0.72% |
THB | 9.87 CAD | 24.0983 | 24:00:00 | 0.99% |
TRY | 11.45 CAD | 24.7874 | 24:00:00 | 1.15% |
TZS | 16.13 CAD | 1971 | 48:00:00 | 1.61% |
