BOSS Money App Review: Exchange Rates, Transfer Fees & Support
Author: Artiom Pucinskij
We only list companies that are trustworthy and appropriately licensed. Our aim is to give you a comprehensive view of the regulated money transfer marketplace.
DisclosureMoneyTransfers aims to help users find the best money transfer provider for their needs. To support our free service, we may earn a commission from some of the providers listed in our search results. The commission may also impact the ordering of the providers shown. Our reviews are independent from this and are based on our editorial policy, research and testing of dozens of remittance providers on the market.
On this page
BOSS Money offers international money transfers to 50 countries in 35 currencies.
IDT Payment Services may generate revenue when exchanging dollars for foreign currency.
BOSS Money doesn't charge a fee for first 3-5 transfers in all destinations.
In fact, BOSS Money is the cheapest way to send money to Bolivia or Venezuela from all the companies we have compared.
For example, sending $1,000 to BOB will get you 9,148.20 BOB with XE vs 9,327 BOB with BOSS Money, that’s ~$26 more.
Read on to learn more about their fees, payment/withdrawal methods, and more.
$0 fee on first 3 transfers & special rates for new users
New users get special rates and $0 fee on transfers to multiple countries.
Not all destination currencies are included in the offer, so please check the BOSS Money website before sending.
Is BOSS Money right for you?
Here's a quick overview of why you should consider BOSS Money and when you should be looking for an alternative.
BOSS Money is good if… | Find an alternative if… |
|---|---|
|
|
Scoring BOSS Money

The key areas of our BOSS Money review are focused on the fees, transfer limits & speed, product offering, ease of use, safety, and customer feedback.
Before you choose whether to transfer funds overseas with BOSS Money, here’s a quick summary of the benefits and drawbacks.
- Great exchange rates for transfers to GTQ, DOP, HNL, MXN, USD, HTG, NIO, COP, XAF, GHS, NGN, BOB, VES, MWK, PEN, and more
- High number of deposit and withdrawal methods
- Low fees for ACH and debit card deposits
- Transparent fees and exchange rates
- Promo rates & free transfers for new users
- Transfers can only be sent from the US to 50 countries funded in USD, though recipients receive funds in their local currency.
- Only 50 countries and 35 currencies covered
- Low maximum transfer limits of $5,000
BOSS Money exchange rate & fees
Just like with other money transfer companies, BOSS Money charges a fee and exchange rate markup.
Exchange rates
BOSS Money only allows transfers from USD, hence we’ve analyzed the markup based on a transfer from the US, in USD.
We’ve analysed the actual rates offered by BOSS Money, not the promotional ones, and we’ve excluded USD/USD transfer corridors.
There's no USD to USD exchange rate applied, if you send 50 USD, you get 50 USD.
For each currency pair, we’ve looked at sending $100, $500, $1000, $2000.
This should give a clear and fair picture of how BOSS Money stacks against the competition.
Here’s a breakdown of all the currencies and how much you will receive with BOSS Money, based on a $500 transfer and debit card deposit method.
Country | Currency pair | Receive amount |
|---|---|---|
BD | USD/BDT | 12100.92 BDT |
BF | USD/XOF | 54851.99 XOF |
BJ | USD/XOF | 53878.5 XOF |
BO | USD/USD | 100 USD |
BO | USD/BOB | 909.44 BOB |
BR | USD/BRL | 494.96 BRL |
CD | USD/USD | 100 USD |
CI | USD/XOF | 54636 XOF |
CM | USD/XAF | 54895.22 XAF |
CO | USD/COP | 353111.2 COP |
CR | USD/USD | 100 USD |
CR | USD/CRC | 43240.05 CRC |
DE | USD/EUR | 83.82 EUR |
DO | USD/USD | 100 USD |
DO | USD/DOP | 5735.77 DOP |
EC | USD/USD | 100 USD |
ER | USD/ERN | 1492.5 ERN |
ES | USD/EUR | 83.65 EUR |
ET | USD/ETB | 15350.33 ETB |
FR | USD/EUR | 83.82 EUR |
GB | USD/GBP | 72.47 GBP |
GH | USD/GHS | 1115 GHS |
GH | USD/GHS | 1115 GHS |
GM | USD/GMD | 6697.18 GMD |
GN | USD/GNF | 851090.62 GNF |
GR | USD/EUR | 83.82 EUR |
GT | USD/USD | 100 USD |
GT | USD/GTQ | 754.45 GTQ |
HN | USD/USD | 100 USD |
HN | USD/HNL | 2659.65 HNL |
HT | USD/USD | 100 USD |
HT | USD/HTG | 13053.08 HTG |
IE | USD/EUR | 83.82 EUR |
IT | USD/EUR | 83.82 EUR |
JM | USD/JMD | 15386.98 JMD |
KE | USD/KES | 12696.23 KES |
LR | USD/USD | 100 USD |
MG | USD/MGA | 395374.72 MGA |
MW | USD/MWK | 197000 MWK |
MX | USD/MXN | 1728.94 MXN |
MX | USD/MXN | 1728.94 MXN |
MZ | USD/MZN | 6042.77 MZN |
NG | USD/NGN | 136457.69 NGN |
NI | USD/USD | 100 USD |
NL | USD/EUR | 83.82 EUR |
NP | USD/NPR | 14802 NPR |
PA | USD/USD | 100 USD |
PE | USD/USD | 100 USD |
PE | USD/PEN | 343.85 PEN |
PH | USD/PHP | 6026.58 PHP |
PK | USD/PKR | 27745.78 PKR |
PT | USD/EUR | 83.82 EUR |
RW | USD/RWF | 142131.6 RWF |
SL | USD/SLE | 2276 SLE |
SN | USD/XOF | 54307.88 XOF |
SV | USD/USD | 100 USD |
TG | USD/XOF | 54740.33 XOF |
UG | USD/UGX | 362350.91 UGX |
VE | USD/VES | 57887.46 VES |
ZW | USD/USD | 100 USD |
*Date collected in April 2026 from the BOSS Money website, for a 500 USD transfer, and debit card deposit method.
It’s worth noting that the exchange rates do not change based on the transfer amount, meaning you will get the same rate for sending $100 or $5,000.
This is a very competitive offering in comparison to other money transfer companies.
For example, for USD/GHS you’d be getting 5,229.73 with Wise vs 5413 with Boss Money, which is ~$17.13 more.
In addition to the above, you can send USD to the following countries:
Bolivia
Costa Rica
Democratic Republic of the Congo
Dominican Republic
Ecuador
El Salvador
Guatemala
Haiti
Honduras
Liberia
Nicaragua
Panama
Peru
Zimbabwe
As we’ve mentioned, with BOSS Money, you can send USD to USD, 1:1 to these countries.
International transfer fees
BOSS Money charges a fixed fee per transfer, you can also benefit from a $0 transfer fee on your first 3-5 transfers depending on the countries involved.
Before diving deeper into the fees, similar to the exchange rates, we’ve collected all the fees for all available destination currencies from USD, for transfers of $100, $500, $1,000, and $2,000.
All fees are paid by the sender on top of the transfer amount, recipients always receive the full amount shown at the time of booking.
In general, this is how the fees range for BOSS Money, depending on the transfer amounts, using the cheapest payment method:
Amount | Cheapest fee & deposit method | Highest fee & deposit method |
|---|---|---|
$100 | $0.00 (Bank Account, BOSS Money Wallet, Debit Card, Mobile Pay) | $9.99 (Credit Card) |
$500 | $0.00 (Bank Account, BOSS Money Wallet, Debit Card, Mobile Pay) | $23.00 (Credit Card) |
$1,000 | $0.00 (Bank Account, BOSS Money Wallet, Debit Card, Mobile Pay) | $29.99 (Credit Card) |
$2,000 | $0.00 (Bank Account, BOSS Money Wallet, Debit Card, Mobile Pay) | $60.00 (Credit Card) |
The fees heavily depend on the deposit/withdrawal methods, the destination, and the amount.
Below is the raw data we found for each deposit method. We've used bank account as the receiving method.
Use the tabs to change the amounts.
Country | Currency | Deposit Method | Transfer fee | Receive amount |
|---|---|---|---|---|
BD | BDT | Bank Account | 0 | 12100.92 BDT |
BD | BDT | Credit Card | 4.99 | 12100.92 BDT |
BD | BDT | Debit Card | 0 | 12100.92 BDT |
BD | BDT | Mobile Pay | 0 | 12100.92 BDT |
BD | BDT | BOSS Money Wallet | 0 | 12100.92 BDT |
BF | XOF | Bank Account | 0 | 54851.99 XOF |
BF | XOF | Credit Card | 4.99 | 54851.99 XOF |
BF | XOF | Debit Card | 0 | 54851.99 XOF |
BF | XOF | Mobile Pay | 0 | 54851.99 XOF |
BF | XOF | BOSS Money Wallet | 0 | 54851.99 XOF |
BJ | XOF | Bank Account | 0 | 53878.5 XOF |
BJ | XOF | Credit Card | 4.99 | 53878.5 XOF |
BJ | XOF | Debit Card | 0 | 53878.5 XOF |
BJ | XOF | Mobile Pay | 0 | 53878.5 XOF |
BJ | XOF | BOSS Money Wallet | 0 | 53878.5 XOF |
BO | USD | Bank Account | 0 | 100 USD |
BO | USD | Credit Card | 4.99 | 100 USD |
BO | USD | Debit Card | 0 | 100 USD |
BO | USD | Mobile Pay | 0 | 100 USD |
BO | USD | BOSS Money Wallet | 0 | 100 USD |
BO | BOB | Bank Account | 0 | 909.44 BOB |
BO | BOB | Credit Card | 4.99 | 909.44 BOB |
BO | BOB | Debit Card | 0 | 909.44 BOB |
BO | BOB | Mobile Pay | 0 | 909.44 BOB |
BO | BOB | BOSS Money Wallet | 0 | 909.44 BOB |
BR | BRL | Bank Account | 0.99 | 494.96 BRL |
BR | BRL | Credit Card | 4.99 | 494.96 BRL |
BR | BRL | Debit Card | 0 | 494.96 BRL |
BR | BRL | Mobile Pay | 0 | 494.96 BRL |
BR | BRL | BOSS Money Wallet | 0 | 494.96 BRL |
CD | USD | Bank Account | 0 | 100 USD |
CD | USD | Credit Card | 4.99 | 100 USD |
CD | USD | Debit Card | 0 | 100 USD |
CD | USD | Mobile Pay | 0 | 100 USD |
CD | USD | BOSS Money Wallet | 0 | 100 USD |
CI | XOF | Bank Account | 0 | 54636 XOF |
CI | XOF | Credit Card | 4.99 | 54636 XOF |
CI | XOF | Debit Card | 0 | 54636 XOF |
CI | XOF | Mobile Pay | 0 | 54636 XOF |
CI | XOF | BOSS Money Wallet | 0 | 54636 XOF |
CM | XAF | Bank Account | 0 | 54895.22 XAF |
CM | XAF | Credit Card | 4.99 | 54895.22 XAF |
CM | XAF | Debit Card | 0 | 54895.22 XAF |
CM | XAF | Mobile Pay | 0 | 54895.22 XAF |
CM | XAF | BOSS Money Wallet | 0 | 54895.22 XAF |
CO | COP | Bank Account | 0 | 353111.2 COP |
CO | COP | Credit Card | 4.99 | 353111.2 COP |
CO | COP | Debit Card | 0 | 353111.2 COP |
CO | COP | Mobile Pay | 0 | 353111.2 COP |
CO | COP | BOSS Money Wallet | 0 | 353111.2 COP |
CR | USD | Bank Account | 0 | 100 USD |
CR | USD | Credit Card | 4.99 | 100 USD |
CR | USD | Debit Card | 0 | 100 USD |
CR | USD | Mobile Pay | 0 | 100 USD |
CR | USD | BOSS Money Wallet | 0 | 100 USD |
CR | CRC | Bank Account | 0 | 43240.05 CRC |
CR | CRC | Credit Card | 4.99 | 43240.05 CRC |
CR | CRC | Debit Card | 0 | 43240.05 CRC |
CR | CRC | Mobile Pay | 0 | 43240.05 CRC |
CR | CRC | BOSS Money Wallet | 0 | 43240.05 CRC |
DE | EUR | Bank Account | 0 | 83.82 EUR |
DE | EUR | Credit Card | 4.99 | 83.82 EUR |
DE | EUR | Debit Card | 0 | 83.82 EUR |
DE | EUR | Mobile Pay | 0 | 83.82 EUR |
DE | EUR | BOSS Money Wallet | 0 | 83.82 EUR |
DO | USD | Bank Account | 0 | 100 USD |
DO | USD | Credit Card | 4.99 | 100 USD |
DO | USD | Debit Card | 0 | 100 USD |
DO | USD | Mobile Pay | 0 | 100 USD |
DO | USD | BOSS Money Wallet | 0 | 100 USD |
DO | DOP | Bank Account | 0 | 5735.77 DOP |
DO | DOP | Credit Card | 4.99 | 5735.77 DOP |
DO | DOP | Debit Card | 0 | 5735.77 DOP |
DO | DOP | Mobile Pay | 0 | 5735.77 DOP |
DO | DOP | BOSS Money Wallet | 0 | 5735.77 DOP |
EC | USD | Bank Account | 0 | 100 USD |
EC | USD | Credit Card | 4.99 | 100 USD |
EC | USD | Debit Card | 0 | 100 USD |
EC | USD | Mobile Pay | 0 | 100 USD |
EC | USD | BOSS Money Wallet | 0 | 100 USD |
ER | ERN | Bank Account | 0 | 1492.5 ERN |
ER | ERN | Credit Card | 4.99 | 1492.5 ERN |
ER | ERN | Debit Card | 0 | 1492.5 ERN |
ER | ERN | Mobile Pay | 0 | 1492.5 ERN |
ER | ERN | BOSS Money Wallet | 0 | 1492.5 ERN |
ES | EUR | Bank Account | 0 | 83.65 EUR |
ES | EUR | Credit Card | 4.99 | 83.65 EUR |
ES | EUR | Debit Card | 0 | 83.65 EUR |
ES | EUR | Mobile Pay | 0 | 83.65 EUR |
ES | EUR | BOSS Money Wallet | 0 | 83.65 EUR |
ET | ETB | Credit Card | 4.99 | 15350.33 ETB |
ET | ETB | Debit Card | 0 | 15350.33 ETB |
ET | ETB | Mobile Pay | 0 | 15350.33 ETB |
ET | ETB | Bank Account | 0 | 15350.33 ETB |
ET | ETB | BOSS Money Wallet | 0 | 15350.33 ETB |
FR | EUR | Bank Account | 0 | 83.82 EUR |
FR | EUR | Credit Card | 4.99 | 83.82 EUR |
FR | EUR | Debit Card | 0 | 83.82 EUR |
FR | EUR | Mobile Pay | 0 | 83.82 EUR |
FR | EUR | BOSS Money Wallet | 0 | 83.82 EUR |
GB | GBP | Bank Account | 0 | 72.47 GBP |
GB | GBP | Credit Card | 4.99 | 72.47 GBP |
GB | GBP | Debit Card | 0 | 72.47 GBP |
GB | GBP | Mobile Pay | 0 | 72.47 GBP |
GB | GBP | BOSS Money Wallet | 0 | 72.47 GBP |
GH | GHS | Bank Account | 0 | 1115 GHS |
GH | GHS | Bank Account | 0 | 1115 GHS |
GH | GHS | Credit Card | 4.99 | 1115 GHS |
GH | GHS | Debit Card | 0 | 1115 GHS |
GH | GHS | Mobile Pay | 0 | 1115 GHS |
GH | GHS | BOSS Money Wallet | 0 | 1115 GHS |
GH | GHS | Credit Card | 4.99 | 1115 GHS |
GH | GHS | Debit Card | 0 | 1115 GHS |
GH | GHS | Mobile Pay | 0 | 1115 GHS |
GH | GHS | BOSS Money Wallet | 0 | 1115 GHS |
GM | GMD | Bank Account | 0 | 6697.18 GMD |
GM | GMD | Credit Card | 4.99 | 6697.18 GMD |
GM | GMD | Debit Card | 0 | 6697.18 GMD |
GM | GMD | Mobile Pay | 0 | 6697.18 GMD |
GM | GMD | BOSS Money Wallet | 0 | 6697.18 GMD |
GN | GNF | Bank Account | 0 | 851090.62 GNF |
GN | GNF | Credit Card | 4.99 | 851090.62 GNF |
GN | GNF | Debit Card | 0 | 851090.62 GNF |
GN | GNF | Mobile Pay | 0 | 851090.62 GNF |
GN | GNF | BOSS Money Wallet | 0 | 851090.62 GNF |
GR | EUR | Credit Card | 4.99 | 83.82 EUR |
GR | EUR | Debit Card | 0 | 83.82 EUR |
GR | EUR | Mobile Pay | 0 | 83.82 EUR |
GR | EUR | Bank Account | 0 | 83.82 EUR |
GR | EUR | BOSS Money Wallet | 0 | 83.82 EUR |
GT | USD | Bank Account | 0 | 100 USD |
GT | USD | Credit Card | 4.99 | 100 USD |
GT | USD | Debit Card | 0 | 100 USD |
GT | USD | Mobile Pay | 0 | 100 USD |
GT | USD | BOSS Money Wallet | 0 | 100 USD |
GT | GTQ | Bank Account | 0 | 754.45 GTQ |
GT | GTQ | Credit Card | 4.99 | 754.45 GTQ |
GT | GTQ | Debit Card | 0 | 754.45 GTQ |
GT | GTQ | Mobile Pay | 0 | 754.45 GTQ |
GT | GTQ | BOSS Money Wallet | 0 | 754.45 GTQ |
HN | USD | Bank Account | 0 | 100 USD |
HN | USD | Credit Card | 4.99 | 100 USD |
HN | USD | Debit Card | 0 | 100 USD |
HN | USD | Mobile Pay | 0 | 100 USD |
HN | USD | BOSS Money Wallet | 0 | 100 USD |
HN | HNL | Bank Account | 0 | 2659.65 HNL |
HN | HNL | Credit Card | 4.99 | 2659.65 HNL |
HN | HNL | Debit Card | 0 | 2659.65 HNL |
HN | HNL | Mobile Pay | 0 | 2659.65 HNL |
HN | HNL | BOSS Money Wallet | 0 | 2659.65 HNL |
HT | USD | Bank Account | 0 | 100 USD |
HT | USD | Credit Card | 4.99 | 100 USD |
HT | USD | Debit Card | 0 | 100 USD |
HT | USD | Mobile Pay | 0 | 100 USD |
HT | USD | BOSS Money Wallet | 0 | 100 USD |
HT | HTG | Bank Account | 0 | 13053.08 HTG |
HT | HTG | Credit Card | 9.99 | 13053.08 HTG |
HT | HTG | Debit Card | 0 | 13053.08 HTG |
HT | HTG | Mobile Pay | 0 | 13053.08 HTG |
HT | HTG | BOSS Money Wallet | 0 | 13053.08 HTG |
IE | EUR | Bank Account | 0 | 83.82 EUR |
IE | EUR | Credit Card | 4.99 | 83.82 EUR |
IE | EUR | Debit Card | 0 | 83.82 EUR |
IE | EUR | Mobile Pay | 0 | 83.82 EUR |
IE | EUR | BOSS Money Wallet | 0 | 83.82 EUR |
IT | EUR | Bank Account | 0 | 83.82 EUR |
IT | EUR | Credit Card | 4.99 | 83.82 EUR |
IT | EUR | Debit Card | 0 | 83.82 EUR |
IT | EUR | Mobile Pay | 0 | 83.82 EUR |
IT | EUR | BOSS Money Wallet | 0 | 83.82 EUR |
JM | JMD | Bank Account | 0 | 15386.98 JMD |
JM | JMD | Credit Card | 4.99 | 15386.98 JMD |
JM | JMD | Debit Card | 0 | 15386.98 JMD |
JM | JMD | Mobile Pay | 0 | 15386.98 JMD |
JM | JMD | BOSS Money Wallet | 0 | 15386.98 JMD |
KE | KES | Bank Account | 0 | 12696.23 KES |
KE | KES | Credit Card | 4.99 | 12696.23 KES |
KE | KES | Debit Card | 0 | 12696.23 KES |
KE | KES | Mobile Pay | 0 | 12696.23 KES |
KE | KES | BOSS Money Wallet | 0 | 12696.23 KES |
LR | USD | Bank Account | 0 | 100 USD |
LR | USD | Credit Card | 4.99 | 100 USD |
LR | USD | Debit Card | 0 | 100 USD |
LR | USD | Mobile Pay | 0 | 100 USD |
LR | USD | BOSS Money Wallet | 0 | 100 USD |
MG | MGA | Bank Account | 0 | 395374.72 MGA |
MG | MGA | Credit Card | 4.99 | 395374.72 MGA |
MG | MGA | Debit Card | 0 | 395374.72 MGA |
MG | MGA | Mobile Pay | 0 | 395374.72 MGA |
MG | MGA | BOSS Money Wallet | 0 | 395374.72 MGA |
MW | MWK | Bank Account | 0 | 197000 MWK |
MW | MWK | Credit Card | 4.99 | 197000 MWK |
MW | MWK | Debit Card | 0 | 197000 MWK |
MW | MWK | Mobile Pay | 0 | 197000 MWK |
MW | MWK | BOSS Money Wallet | 0 | 197000 MWK |
MX | MXN | Bank Account | 0 | 1728.94 MXN |
MX | MXN | Bank Account | 0 | 1728.94 MXN |
MX | MXN | Credit Card | 4.99 | 1728.94 MXN |
MX | MXN | Debit Card | 0 | 1728.94 MXN |
MX | MXN | Mobile Pay | 0 | 1728.94 MXN |
MX | MXN | BOSS Money Wallet | 0 | 1728.94 MXN |
MX | MXN | Credit Card | 4.99 | 1728.94 MXN |
MX | MXN | Debit Card | 0 | 1728.94 MXN |
MX | MXN | Mobile Pay | 0 | 1728.94 MXN |
MX | MXN | BOSS Money Wallet | 0 | 1728.94 MXN |
MZ | MZN | Bank Account | 0 | 6042.77 MZN |
MZ | MZN | Credit Card | 4.99 | 6042.77 MZN |
MZ | MZN | Debit Card | 0 | 6042.77 MZN |
MZ | MZN | Mobile Pay | 0 | 6042.77 MZN |
MZ | MZN | BOSS Money Wallet | 0 | 6042.77 MZN |
NG | NGN | Bank Account | 0 | 136457.69 NGN |
NG | NGN | Credit Card | 4.99 | 136457.69 NGN |
NG | NGN | Debit Card | 0 | 136457.69 NGN |
NG | NGN | Mobile Pay | 0 | 136457.69 NGN |
NG | NGN | BOSS Money Wallet | 0 | 136457.69 NGN |
NI | USD | Bank Account | 0 | 100 USD |
NI | USD | Credit Card | 4.99 | 100 USD |
NI | USD | Debit Card | 0 | 100 USD |
NI | USD | Mobile Pay | 0 | 100 USD |
NI | USD | BOSS Money Wallet | 0 | 100 USD |
NL | EUR | Bank Account | 0 | 83.82 EUR |
NL | EUR | Credit Card | 4.99 | 83.82 EUR |
NL | EUR | Debit Card | 0 | 83.82 EUR |
NL | EUR | Mobile Pay | 0 | 83.82 EUR |
NL | EUR | BOSS Money Wallet | 0 | 83.82 EUR |
NP | NPR | Bank Account | 0 | 14802 NPR |
NP | NPR | Credit Card | 4.99 | 14802 NPR |
NP | NPR | Debit Card | 0 | 14802 NPR |
NP | NPR | Mobile Pay | 0 | 14802 NPR |
NP | NPR | BOSS Money Wallet | 0 | 14802 NPR |
PA | USD | Bank Account | 0 | 100 USD |
PA | USD | Credit Card | 4.99 | 100 USD |
PA | USD | Debit Card | 0 | 100 USD |
PA | USD | Mobile Pay | 0 | 100 USD |
PA | USD | BOSS Money Wallet | 0 | 100 USD |
PE | USD | Bank Account | 0 | 100 USD |
PE | USD | Credit Card | 4.99 | 100 USD |
PE | USD | Debit Card | 0 | 100 USD |
PE | USD | Mobile Pay | 0 | 100 USD |
PE | USD | BOSS Money Wallet | 0 | 100 USD |
PE | PEN | Bank Account | 0 | 343.85 PEN |
PE | PEN | Credit Card | 4.99 | 343.85 PEN |
PE | PEN | Debit Card | 0 | 343.85 PEN |
PE | PEN | Mobile Pay | 0 | 343.85 PEN |
PE | PEN | BOSS Money Wallet | 0 | 343.85 PEN |
PH | PHP | Bank Account | 0 | 6026.58 PHP |
PH | PHP | Credit Card | 4.99 | 6026.58 PHP |
PH | PHP | Debit Card | 0 | 6026.58 PHP |
PH | PHP | Mobile Pay | 0 | 6026.58 PHP |
PH | PHP | BOSS Money Wallet | 0 | 6026.58 PHP |
PK | PKR | Bank Account | 0 | 27745.78 PKR |
PK | PKR | Credit Card | 4.99 | 27745.78 PKR |
PK | PKR | Debit Card | 0 | 27745.78 PKR |
PK | PKR | Mobile Pay | 0 | 27745.78 PKR |
PK | PKR | BOSS Money Wallet | 0 | 27745.78 PKR |
PT | EUR | Bank Account | 0 | 83.82 EUR |
PT | EUR | Credit Card | 4.99 | 83.82 EUR |
PT | EUR | Debit Card | 0 | 83.82 EUR |
PT | EUR | Mobile Pay | 0 | 83.82 EUR |
PT | EUR | BOSS Money Wallet | 0 | 83.82 EUR |
RW | RWF | Bank Account | 0 | 142131.6 RWF |
RW | RWF | Credit Card | 4.99 | 142131.6 RWF |
RW | RWF | Debit Card | 0 | 142131.6 RWF |
RW | RWF | Mobile Pay | 0 | 142131.6 RWF |
RW | RWF | BOSS Money Wallet | 0 | 142131.6 RWF |
SL | SLE | Bank Account | 0 | 2276 SLE |
SL | SLE | Credit Card | 4.99 | 2276 SLE |
SL | SLE | Debit Card | 0 | 2276 SLE |
SL | SLE | Mobile Pay | 0 | 2276 SLE |
SL | SLE | BOSS Money Wallet | 0 | 2276 SLE |
SN | XOF | Bank Account | 0 | 54307.88 XOF |
SN | XOF | Credit Card | 4.99 | 54307.88 XOF |
SN | XOF | Debit Card | 0 | 54307.88 XOF |
SN | XOF | Mobile Pay | 0 | 54307.88 XOF |
SN | XOF | BOSS Money Wallet | 0 | 54307.88 XOF |
SV | USD | Bank Account | 0 | 100 USD |
SV | USD | Credit Card | 4.99 | 100 USD |
SV | USD | Debit Card | 0 | 100 USD |
SV | USD | Mobile Pay | 0 | 100 USD |
SV | USD | BOSS Money Wallet | 0 | 100 USD |
TG | XOF | Bank Account | 0 | 54740.33 XOF |
TG | XOF | Credit Card | 4.99 | 54740.33 XOF |
TG | XOF | Debit Card | 0 | 54740.33 XOF |
TG | XOF | Mobile Pay | 0 | 54740.33 XOF |
TG | XOF | BOSS Money Wallet | 0 | 54740.33 XOF |
UG | UGX | Bank Account | 0 | 362350.91 UGX |
UG | UGX | Credit Card | 4.99 | 362350.91 UGX |
UG | UGX | Debit Card | 0 | 362350.91 UGX |
UG | UGX | Mobile Pay | 0 | 362350.91 UGX |
UG | UGX | BOSS Money Wallet | 0 | 362350.91 UGX |
VE | VES | Bank Account | 0.99 | 57887.46 VES |
VE | VES | Credit Card | 4.99 | 57887.46 VES |
VE | VES | Debit Card | 0 | 57887.46 VES |
VE | VES | Mobile Pay | 1.49 | 57887.46 VES |
VE | VES | BOSS Money Wallet | 0 | 57887.46 VES |
ZW | USD | Bank Account | 0 | 100 USD |
ZW | USD | Credit Card | 4.99 | 100 USD |
ZW | USD | Debit Card | 0 | 100 USD |
ZW | USD | Mobile Pay | 0 | 100 USD |
ZW | USD | BOSS Money Wallet | 0 | 100 USD |
Payment methods
With BOSS Money, fees heavily depend on the country, the payment method and the delivery method, but this is the case with all top money transfer companies.
Here are the ranges of fees you can expect to see:
Payment Method | Lowest Fee - Highest Fee |
|---|---|
ACH (bank transfer) | $0.00 - $0.99 (where available) |
BOSS Money wallet | $0.00 (where available) |
Mobile Pay | $0.00 - $1.49 |
Apple Pay & Google Pay | $0.00 |
Debit card | $0.00 |
Credit card | $0.00 - $60.00 |
*Fees taken from the live BOSS Money website in April 2026.
If you’re depositing using a credit card, you might face additional cash advance fees on top of the fees charged by BOSS Money.
We suggest avoiding credit card transfers and instead using ACH or debit cards.
Now, let’s put these numbers into perspective. This is how much you would get with BOSS Money compared to Wise and a bank.
Let’s assume you’re sending $500 from the US via debit card to a bank account in the following countries:
Country | BOSS Money | Wise | TD Bank |
|---|---|---|---|
5575 GHS | 5,471.23 GHS | Less than 4878.06 GHS | |
682288.45 NGN | 680,494.63 NGN | Less than 658,651.95 NGN | |
8644.7 MXN | 8,612.90 MXN | Less than 8,197.61 MXN | |
419.10 EUR | 424.12 EUR | Less than 377.54 EUR | |
362.35 GBP | 367.40 GBP | Less than 325.28 GBP |
As you can see, BOSS Money is very competitive when it comes to sending money abroad, but the table above clearly shows the importance of comparing your options.
Transfer speed
The exact transfer speed depends on the currencies, payment method, and delivery method.
Most transfers with BOSS Money will take around a few minutes, although this depends on the payment method you use, local bank holidays, and pickup location operating hours.
If you need money urgently, sending money to card or a wallet is almost instant with BOSS Money.
Bank transfers (ACH) can be delayed up to 3 business days, depending on when you made the transfer and any intermediaries involved, but this is due to how banks operate, not BOSS Money.
Transfer limits
BOSS Money has a minimum transfer limit of $10.00 and a maximum limit of USD 5,000 per transfer.
Limits may vary depending on the destination country, pickup location, local regulations, and limits imposed by your bank.
It might seem low, but it's actually not. Their product is aimed at every-day transfers and fits their use case perfectly.
If you need to make a large transfer abroad, we suggest using a currency broker and checking out our guide to sending large amounts abroad.
Product offering
Supported currencies & destinations
BOSS Money supports international money transfers from the US to 50 countries.
You can make a transfer to the following countries and currencies:
Country | Currency / Currencies |
|---|---|
BDT | |
XOF | |
BOB, USD | |
BRL | |
Burkina Faso | XOF |
XAF | |
COP | |
CRC, USD | |
USD | |
DOP, USD | |
USD | |
USD | |
ERN | |
ETB | |
EUR | |
GMD | |
EUR | |
GHS | |
EUR | |
GTQ, USD | |
GNF | |
HTG, USD | |
HNL, USD | |
INR | |
EUR | |
XOF | |
JMD | |
KES | |
USD | |
MGA | |
MWK | |
MXN | |
MZN | |
NPR | |
EUR | |
USD | |
NGN | |
PKR | |
USD | |
PEN, USD | |
PHP | |
RWF | |
XOF | |
SLE | |
EUR | |
XOF | |
UGX | |
GBP | |
VES | |
USD |
Transfer types

Bank transfers
With this option, you can use your bank account to make a transfer online. This option includes funding your transfer with an ACH, debit card, credit card, mobile pay, boss wallet, Apple Pay, and Google Pay.

Cash transfers
You can send cash in person at BOSS Money retailer shops across the US, or initiate a digital transfer and have funds delivered to a cash pickup location in the destination country.
These are two separate options, retailer shops are for sending, while cash pickup locations are for receiving.

Mobile wallet transfers
This includes sending money to supported mobile money accounts. These wallets will depend on the country, but a few examples include M-PAiSA and GCash.

Mobile top-ups
This is not a money transfer option, however, I think it's worth mentioning here.
You can send mobile top-ups to a prepaid phone directly from the BOSS Money app.
This is fairly uncommon and nice to see more companies offering it, along with Remitly and WorldRemit.
Deposit methods
BOSS Money has 4 deposit options, including:
ACH
You can use ACH to fund your transfer. Where ACH is available, it is free to use, and you only pay the markup (beyond the promotional rates).
Debit card
You can fund your transfer using a debit card. Simply link it to your BOSS Money account and fund the transfer. Depending on the location, fees will range from $0.00 - $2.99.
Credit card
Credit cards are a fairly rare option for deposits (as it’s very expensive), however, you can fund your transfer using them. Fees will vary from $4.99 $60.00 per transaction (other than Senegal, which is free).
Apple Pay & Google Pay
You can also fund your account directly from your mobile wallet like Google Pay or Apple Pay.
Receiving methods
BOSS Money offers four delivery methods:
Cash pickup
With multiple agents & partner locations across the world, you can send your money to be picked up as cash. This type of transfer is almost instant and ideal if you need to send money urgently or to someone without access to a bank account.
Cash pickup is available in:
Bolivia
Burkina Faso
Cameroon
Colombia
Costa Rica
Dominican Republic
Ecuador
El-Salvador
Eritrea
Ethiopia
Gambia
Guatemala
Haiti
Honduras
Jamaica
Liberia
Mexico
Nicaragua
Pakistan
Panama
Peru
Sierra Leone
Togo
Bank deposit
